
CATEGORY | SUB CATEGORY | DESCRIPTION |
DISPLAY | ||
TYPE | Super AMOLED capacitive touchscreen, 16M Colors | |
SIZE | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
RESOLUTION | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
PROTECTION | Corning Gorilla Glass 5 60Hz refresh rate HDR10 | |
HARDWARE | ||
CHIPSET | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | ||
STORAGE & RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
SD SLOT | No | |
UFS | UFS 2.1 | |
CAMERA | ||
PRIMARY | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF | |
8 MP, f/2.4, 53mm (telephoto), 1/4.0″, 1.12µm, PDAF, 2x optical zoom | ||
13 MP, f/2.4, 12mm (ultrawide), 1/3.1″, 1.12µm | ||
Dual-LED flash, HDR, panorama | ||
[email protected]/60fps, [email protected]/120/240fps, [email protected] | ||
SECONDARY | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm | |
[email protected] | ||
HDR | ||
BATTERY | ||
CAPACITY | Non-removable Li-Po 4000 mAh battery | |
CHARGING | Fast charging 27W, Quick Charge 4+ | |
CONNECTIVITY | ||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (China only) | |
RADIO | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
SENSORS | ||
FINGER PRINT | Fingerprint (under display, optical) | |
OTHERS | accelerometer, gyro, proximity, compass | |
OPERATING SYSTEM | ||
VERSION | Android 10 | |
UI | MIUI 12 |
Very clean and decent content has been given here.